JoySuite includes sample data that enables you to experience the Knowledge Assistant's capabilities and verify its responses. This sample data includes:
Please note that the following sample data is for illustrative purposes only, and all names and data are fictional.
ZenDesk support tickets sample data
Ticket ID | Subject | Status | Priority | Requester | Assignee |
86753 | URGENT: On-Site Discrepancy - Column C4 Footing - North Tower Project | Open | Urgent | Frank Lloyd | Sarah Jenkins |
86754 | File Request: Latest MEP Drawings for 'The Pinnacle' Project | Open | Normal | Aisha Khan | MEP Team |
86755 | Meeting Request: Design Sync for 'Waterfront Gateway' Phase 2 | Pending | Normal | Emily Carter | David Chen |
86756 | New Project Inquiry: 'Westwood Community Library' | Open | Low | Charles Bing | Sales/Intake |
86757 | Question regarding Invoice #INV-2025-451 | Solved | Normal | Maria Garcia | Billing Department |
86758 | RFI: HVAC Ductwork Clearance - City Hall Renovation | Open | High | Robert Davis | HVAC Team |
86759 | Structural Review Request: Community Arts Centre Roof | Open | Normal | Sarah Chen | Structural Team |
86760 | Software Glitch: Project Management Portal Access | Open | Medium | John Smith | IT Support |
86799 | Structural Review Request: Community Arts Centre Roof | Open | Normal | John Smith | IT Support |
86761 | Proposal Follow-up: Grandview Residential Tower | Pending | Low | Lisa Wong | Sales/Intake |
86762 | Urgent Site Visit Request: Foundation Issue - East Wing Expansion | Open | Urgent | David Lee | Field Engineering |
HubSpot CRM deals and proposals sample data
Deal ID | Deal Name | Stage | Amount | Close Date | Company Name | Contact Name | Deal Owner |
|
D-001 | Westwood Community Library - Structural | Proposal Sent | 150000 | 2025-07-15 | BigCo Architecture | Charles Bing | Sarah Jenkins |
|
D-002 | The Pinnacle - MEP Services | Closed Won | 280000 | 2025-06-20 | BigCo Architecture | Aisha Khan | David Chen |
|
D-003 | Waterfront Gateway Phase 2 - Structural | Qualification | 350000 | 2025-08-01 | BigCo Architecture | Emily Carter | David Chen |
|
D-004 | North Tower Project - Geotechnical | Closed Won | 95000 | 2025-06-05 | BigCo Architecture | Frank Lloyd | Sarah Jenkins |
|
D-005 | City Hall Renovation - HVAC Design | Proposal Sent | 120000 | 2025-07-20 | Urban Designs Inc. | Robert Davis | David Chen |
|
D-006 | Community Arts Centre - Roof Structural | Prospecting | 180000 | 2025-08-10 | Heritage Builders | Sarah Chen | Sarah Jenkins |
|
D-007 | Apex Data Center - Electrical Upgrade | Negotiation | 450000 | 2025-07-30 | Apex Developments | John Smith | David Chen |
|
D-008 | Grandview Residential Tower - Structural | Proposal Sent | 220000 | 2025-07-25 | Cityscape Group | Lisa Wong | Sarah Jenkins |
|
D-009 | East Wing Expansion - Geotechnical | Qualification | 75000 | 2025-08-05 | Prime Construction Corp. | David Lee | Sarah Jenkins |
|
D-010 | Downtown Retail Complex - Fire Protection | Closed Lost | 90000 | 2025-06-10 | Urban Designs Inc. | Maria Rodriguez | David Chen |
|
QuickBooks client invoices sample data
Invoice ID | Client Name | Project Name | Amount | Due Date | Status |
INV-2025-451 | BigCo Architecture | North Tower Project | 12500.00 | 2025-07-10 | Overdue |
INV-2025-452 | BigCo Architecture | The Pinnacle Project - MEP Phase 1 | 55000.00 | 2025-06-25 | Paid |
INV-2025-453 | Urban Designs Inc. | City Hall Renovation - HVAC | 30000.00 | 2025-07-28 | Sent |
INV-2025-454 | Heritage Builders | Community Arts Centre - Structural | 45000.00 | 2025-08-15 | Sent |
INV-2025-455 | Apex Developments | Apex Data Center - Electrical | 90000.00 | 2025-07-20 | Partially Paid |
INV-2025-456 | Cityscape Group | Grandview Residential Tower - Phase 1 | 60000.00 | 2025-07-30 | Sent |
INV-2025-457 | Prime Construction Corp. | East Wing Expansion - Geotechnical | 18000.00 | 2025-08-05 | Sent |
INV-2025-458 | Green Spaces Landscaping | Park Revitalization - Drainage | 8000.00 | 2025-06-15 | Paid |
INV-2025-459 | Horizon Developers | New Office Tower - Foundation | 75000.00 | 2025-07-01 | Overdue |
INV-2025-460 | Modern Living Homes | Residential Duplexes - Structural | 22000.00 | 2025-07-25 | Sent |
WorkDay employee HRIS sample data
Employee ID | Name | Role | Department | On Vacation |
| |
EMP-001 | Sarah Jenkins | Senior Structural Engineer | Structural Engineering | No |
| |
EMP-002 | David Chen | Lead MEP Engineer | MEP Engineering | No |
| |
EMP-003 | Maria Rodriguez | Junior Architect | Architectural Support | Yes (2025-07-01 to 2025-07-10) |
| |
EMP-004 | Robert Johnson | Geotechnical Engineer | Geotechnical Engineering | No |
| |
EMP-005 | Jessica Lee | Project Coordinator | Project Management | No |
| |
EMP-006 | Michael Brown | Senior Electrical Engineer | MEP Engineering | Yes (2025-07-05 to 2025-07-19) |
| |
EMP-007 | Emily White | HR Manager | Human Resources | No |
| |
EMP-008 | Chris Green | Junior Structural Engineer | Structural Engineering | No |
| |
EMP-009 | Anna Kim | Marketing Specialist | Marketing | No |
| |
EMP-010 | Daniel Clark | IT Support Specialist | IT | No |
|
Asana project management sample data
Project ID | Project Name | Client Name | Status | Start Date | End Date | Project Manager | Budget | Actual Cost |
PM-001 | North Tower Project | BigCo Architecture | Active | 2025-01-15 | 2026-03-30 | Sarah Jenkins | 1500000.00 | 750000.00 |
PM-002 | The Pinnacle Project | BigCo Architecture | Completed | 2024-09-01 | 2025-06-20 | David Chen | 800000.00 | 795000.00 |
PM-003 | Waterfront Gateway Phase 2 | BigCo Architecture | Planning | 2025-07-01 | 2026-12-31 | Sarah Jenkins | 2500000.00 | 15000.00 |
PM-004 | Westwood Community Library | BigCo Architecture | Proposal | 2025-08-01 | 2027-01-31 | Sarah Jenkins | 150000.00 | 0.00 |
PM-005 | City Hall Renovation | Urban Designs Inc. | Active | 2025-06-01 | 2026-02-28 | David Chen | 900000.00 | 120000.00 |
PM-006 | Community Arts Centre | Heritage Builders | Active | 2025-07-01 | 2026-05-31 | Chris Green | 700000.00 | 45000.00 |
PM-007 | Apex Data Center | Apex Developments | Active | 2025-05-01 | 2026-01-31 | Michael Brown | 1200000.00 | 90000.00 |
PM-008 | Grandview Residential Tower | Cityscape Group | Proposal | 2025-07-01 | 2027-06-30 | Sarah Jenkins | 1800000.00 | 60000.00 |
PM-009 | East Wing Expansion | Prime Construction Corp. | Active | 2025-06-10 | 2026-04-30 | Robert Johnson | 500000.00 | 18000.00 |
PM-010 | Park Revitalization | Green Spaces Landscaping | Completed | 2025-04-01 | 2025-06-10 | Robert Johnson | 50000.00 | 48000.00 |
LMS learning and training records sample data
Employee ID | Employee Name | Course ID | Course Name | Status | Due Date | Date Completed |
|
EMP-001 | Sarah Jenkins | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-01 |
|
EMP-001 | Sarah Jenkins | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-01 |
|
EMP-001 | Sarah Jenkins | C-102 | Cybersecurity Awareness | In Progress | 2025-12-31 | N/A |
|
EMP-001 | Sarah Jenkins | C-200 | Managing for Compliance & Respect | In Progress | 2025-12-31 | N/A |
|
EMP-001 | Sarah Jenkins | C-300 | OSHA 10-Hour Safety (Field) | Completed | 2025-11-30 | 2025-10-15 |
|
EMP-001 | Sarah Jenkins | C-301 | Project Management Ethics & Liability | Not Started | 2025-12-31 | N/A |
|
EMP-002 | David Chen | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-03 |
|
EMP-002 | David Chen | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-03 |
|
EMP-002 | David Chen | C-102 | Cybersecurity Awareness | Completed | 2025-12-31 | 2025-11-10 |
|
EMP-002 | David Chen | C-200 | Managing for Compliance & Respect | Not Started | 2025-12-31 | N/A |
|
EMP-002 | David Chen | C-300 | OSHA 10-Hour Safety (Field) | Completed | 2025-11-30 | 2025-10-20 |
|
EMP-003 | Maria Rodriguez | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-05 |
|
EMP-003 | Maria Rodriguez | C-101 | Workplace Harassment Prevention | In Progress | 2025-12-31 | N/A |
|
EMP-003 | Maria Rodriguez | C-102 | Cybersecurity Awareness | Not Started | 2025-12-31 | N/A |
|
EMP-003 | Maria Rodriguez | C-302 | Technical Document Control (QA/QC) | Not Started | 2025-12-31 | N/A |
|
EMP-004 | Robert Johnson | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-11 |
|
EMP-004 | Robert Johnson | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-11 |
|
EMP-004 | Robert Johnson | C-102 | Cybersecurity Awareness | Not Started | 2025-12-31 | N/A |
|
EMP-004 | Robert Johnson | C-300 | OSHA 10-Hour Safety (Field) | In Progress | 2025-11-30 | N/A |
|
EMP-005 | Jessica Lee | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-02 |
|
EMP-005 | Jessica Lee | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-02 |
|
EMP-005 | Jessica Lee | C-102 | Cybersecurity Awareness | Completed | 2025-12-31 | 2025-11-09 |
|
EMP-005 | Jessica Lee | C-301 | Project Management Ethics & Liability | In Progress | 2025-12-31 | N/A |
|
EMP-006 | Michael Brown | C-100 | Annual Ethics & Code of Conduct | Not Started | 2025-12-31 | N/A |
|
EMP-006 | Michael Brown | C-101 | Workplace Harassment Prevention | Not Started | 2025-12-31 | N/A |
|
EMP-006 | Michael Brown | C-102 | Cybersecurity Awareness | Not Started | 2025-12-31 | N/A |
|
EMP-006 | Michael Brown | C-200 | Managing for Compliance & Respect | Not Started | 2025-12-31 | N/A |
|
EMP-006 | Michael Brown | C-300 | OSHA 10-Hour Safety (Field) | Completed | 2025-11-30 | 2025-10-21 |
|
EMP-007 | Emily White | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-10-30 |
|
EMP-007 | Emily White | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-10-30 |
|
EMP-007 | Emily White | C-102 | Cybersecurity Awareness | Completed | 2025-12-31 | 2025-11-01 |
|
EMP-007 | Emily White | C-200 | Managing for Compliance & Respect | Completed | 2025-12-31 | 2025-11-15 |
|
EMP-008 | Chris Green | C-100 | Annual Ethics & Code of Conduct | In Progress | 2025-12-31 | N/A |
|
EMP-008 | Chris Green | C-101 | Workplace Harassment Prevention | Not Started | 2025-12-31 | N/A |
|
EMP-008 | Chris Green | C-102 | Cybersecurity Awareness | Not Started | 2025-12-31 | N/A |
|
EMP-008 | Chris Green | C-300 | OSHA 10-Hour Safety (Field) | In Progress | 2025-11-30 | N/A |
|
EMP-008 | Chris Green | C-302 | Technical Document Control (QA/QC) | Not Started | 2025-12-31 | N/A |
|
EMP-009 | Anna Kim | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-14 |
|
EMP-009 | Anna Kim | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-14 |
|
EMP-009 | Anna Kim | C-102 | Cybersecurity Awareness | In Progress | 2025-12-31 | N/A |
|
EMP-010 | Daniel Clark | C-100 | Annual Ethics & Code of Conduct | Completed | 2025-12-31 | 2025-11-05 |
|
EMP-010 | Daniel Clark | C-101 | Workplace Harassment Prevention | Completed | 2025-12-31 | 2025-11-05 |
|
EMP-010 | Daniel Clark | C-102 | Cybersecurity Awareness | Completed | 2025-12-31 | 2025-11-12 |
|
EMP-010 | Daniel Clark | C-400 | Advanced IT Security Protocols | In Progress | 2025-12-31 | N/A |
|
Historical course enrollments sample data
Log ID | Employee ID | Name | Course | Year | Completion Date | Days to Complete |
H-2201 | EMP-001 | Sarah Jenkins | Annual Ethics & Code of Conduct | 2022 | 2022-10-15 | 4 |
H-2202 | EMP-001 | Sarah Jenkins | Workplace Harassment Prevention | 2022 | 2022-10-15 | 4 |
H-2203 | EMP-002 | David Chen | Annual Ethics & Code of Conduct | 2022 | 2022-11-02 | 22 |
H-2204 | EMP-002 | David Chen | Workplace Harassment Prevention | 2022 | 2022-11-05 | 25 |
H-2205 | EMP-004 | Robert Johnson | Annual Ethics & Code of Conduct | 2022 | 2022-12-20 | 70 |
H-2206 | EMP-007 | Emily White | Annual Ethics & Code of Conduct | 2022 | 2022-10-01 | 0 |
H-2301 | EMP-001 | Sarah Jenkins | Annual Ethics & Code of Conduct | 2023 | 2023-10-12 | 2 |
H-2302 | EMP-001 | Sarah Jenkins | Workplace Harassment Prevention | 2023 | 2023-10-14 | 4 |
H-2303 | EMP-002 | David Chen | Annual Ethics & Code of Conduct | 2023 | 2023-10-30 | 20 |
H-2304 | EMP-002 | David Chen | Workplace Harassment Prevention | 2023 | 2023-11-01 | 22 |
H-2305 | EMP-003 | Maria Rodriguez | Annual Ethics & Code of Conduct | 2023 | 2023-11-15 | 35 |
H-2306 | EMP-004 | Robert Johnson | Annual Ethics & Code of Conduct | 2023 | 2023-12-10 | 60 |
H-2307 | EMP-005 | Jessica Lee | Annual Ethics & Code of Conduct | 2023 | 2023-10-20 | 10 |
H-2308 | EMP-007 | Emily White | Annual Ethics & Code of Conduct | 2023 | 2023-10-02 | 2 |
H-2401 | EMP-001 | Sarah Jenkins | Annual Ethics & Code of Conduct | 2024 | 2024-10-10 | 0 |
H-2402 | EMP-001 | Sarah Jenkins | Workplace Harassment Prevention | 2024 | 2024-10-11 | 1 |
H-2403 | EMP-002 | David Chen | Annual Ethics & Code of Conduct | 2024 | 2024-10-25 | 15 |
H-2404 | EMP-002 | David Chen | Workplace Harassment Prevention | 2024 | 2024-10-26 | 16 |
H-2405 | EMP-003 | Maria Rodriguez | Annual Ethics & Code of Conduct | 2024 | 2024-11-05 | 25 |
H-2406 | EMP-003 | Maria Rodriguez | Workplace Harassment Prevention | 2024 | 2024-11-08 | 28 |
H-2407 | EMP-004 | Robert Johnson | Annual Ethics & Code of Conduct | 2024 | 2024-12-01 | 51 |
H-2408 | EMP-005 | Jessica Lee | Annual Ethics & Code of Conduct | 2024 | 2024-10-15 | 5 |
H-2409 | EMP-006 | Michael Brown | Annual Ethics & Code of Conduct | 2024 | 2024-11-20 | 40 |
H-2410 | EMP-007 | Emily White | Annual Ethics & Code of Conduct | 2024 | 2024-10-01 | 0 |
H-2411 | EMP-010 | Daniel Clark | Annual Ethics & Code of Conduct | 2024 | 2024-11-12 | 32 |
